SOM Product Guide
System On Module Product Selector
Find the right product for your needs using the Lantronix SOM Product Selector.
If you have any questions, our team is happy to assist!
| Product Name | Product Class | Wireless | Memory | Operating System | Form Factor | Feature Highlights |
|---|---|---|---|---|---|---|
| Open-Q 615IQ SOM | High Performance | Wi-Fi 6 | Up to 8GB LPDDR4 | Qualcomm Linux | 82 x 50 mm | The Open-Q™ 615IQ is based on the Qualcomm® Dragonwing™ IQ-615 processor, which features Qualcomm’s powerful image signal processor (ISP) and a heterogeneous computing architecture. The IQ-615’s ability to operate in wide thermal junction temperatures ranging from -40℃ to +105℃ makes the Open-Q™ 615IQ ideally suited for many industrial-grade use cases, including industrial gateways, controllers, smart controllers, industrial HMIs, and more. |
| Open-Q™ 8550CS μSOM | High Performance | Wi-Fi 7 | 12GB LPDDR5x 256GB UFS | Android™ 13 Linux Yocto Kirkstone | 33 x 39 x 3.85 mm | The Open-Q™ 8550CS μSOM is the compact SOM variant in Lantronix’s Open-Q 8550 product series. Powered by Qualcomm’s Dragonwing™ QCS8550, it delivers premium performance with 48 INT8 TOPs and 12 FP16 TOPs, meeting the advanced AI/ML requirements of extreme edge computing. Its compact size and low power draw make it ideal for drone integration. For gimbal camera systems, it can operate without Wi-Fi or Ethernet at the hardware level, simplifying design and reducing weight. Operating Temperature: -30°C to +75°C |
| Open-Q™ 9075IQ SOM | Premium Performance | Wi-Fi 6 | 18GB or 36GB LPDDR5 | Qualcomm Linux | 65 x 65 x 4.55 mm | The Open-Q 9075IQ System-on-Module (SOM) solutions offer scalable, power-efficient, and robust computing capabilities for autonomous devices and next-generation Industry 4.0 designs. These advanced AI-powered SOMs enable a range of critical functionalities, including robust safety features for autonomous mobile robots with enhanced device robustness through fault-tolerant ECC memory support and a dedicated real-time subsystem. Operating Temperature: -40 to +90°C |
| Open-Q™ 6490CS SOM | High Performance | Wi-Fi 6 | 16GB LPDDR5 | Android™ 13 Qualcomm Linux | 47 x 35 x 2.72 mm | The Open-Q 6490CS provides flexible and effective AI/ML performance, low power consumption, and cost efficiency for edge device applications such as smart cameras, video collaboration, industrial handhelds, and video telematics. Based on the Qualcomm® Dragonwing™ QCS6490 SoC, these products share exceptional characteristics, including a 6nm process, high performance, low power consumption, support for on-device machine learning and edge computing, Wi-Fi 6E, multiple camera interfaces, and up to 4K video encoding/decoding resolution. |
| Open-Q™ 7230CS SOM | Mid Performance | Wi-Fi 6 | 8GB LPDDR5 RAM 128GB UFS Flash | Android™ 13 Yocto Kirkstone | 50 x 29 mm | The Open-Q™ 7230CS production-ready computing SOM provides a power platform for edge computing: Connect – integrated WiFi 6 & BLE 5.1 in chipset Compute – efficient CPU, GPU, neural, and DSP engines Control – various I/O interfaces to external systems to provide intelligent feedback. Operating Temperature: -25 to +85°C |
| Open-Q™ 8550CS SOM | Premium Performance | Wi-Fi 7 | 16GB LPDDR5 RAM 128GB UFS Flash | Android™ 13 Linux Yocto Kirkstone | 54 x 45mm | The Open-Q™ 8550CS offers a premium performance level of 48 INT8, 12 FP16 TOPs, meeting the higher AI/ML requirements for extreme edge computing, including Edge devices, Edge servers and Edge AI boxes. Based on Qualcomm’s Dragonwing™ QCS8550, the Open-Q 8550CS offers several benefits: low power consumption with a 4nm process, maximum heterogeneous computing, an 8th-generation AI Engine delivering 10x performance over the previous generation, enterprise-level connectivity with Wi-Fi 7 supporting up to 5.8Gbps, and best-in-class performance across compute processing, camera, AI, security, and audio. Operating Temperature: -25 to +85°C |
| Open-Q 2200 SIP | Value & Wearables | Wi-Fi 5 | 2GB LPDDR4 16GB eMMC | Android 12 Go Linux | 35 x 35mm | The Open-Q™ 2200 SIPs are a cost-effective solution that delivers powerful performance, vivid graphics, dynamic camera capabilities, and a broad range of connectivity options. Connectivity: Wifi 802.11 a/b/g/n/ac, 1×1; BT 5.0 with WCN3950 Location: None Operating Temperature: -25C to 85C |
| Open-Q 5165RB SOM | Premium Performance | Wi-Fi 6 | 8GB LPDDR5 128GB UFS | Ubuntu Linux | 50 x 29mm | SOM with powerful specialized processing cores On-device Qualcomm® AI Engine™ for machine vision, neural networks, deep learning Power-efficient edge AI computing solution pushing 15 TOPS Ubuntu 18.04 Linux with support for Robot Operating System 2.0 Container and accelerator APIs - Docker, TensorFlow Lite, NNAPI and others Connectivity: Wi-Fi 6 2x2 MU-MIMO, BT 5.1 Location: None Operating Temperature: -25C to 85C |
| Open-Q 8250CS SOM | Premium Performance | Wi-Fi 6 | 8GB LPDDR5 128GB UFS | Android 10 | 50 x 29mm | SOM with powerful specialized processing cores On-device Qualcomm® AI Engine™ (15 TOPS) for machine vision, neural networks, deep learning workloads at low power Powerful image signal processor for up to 24 video streaming cameras 8K video encode/decode, up to 64MP photo and video capture Connectivity: Wi-Fi 6 2x2 MU-MIMO, BLE v5.1 Location: None Operating Temperature: -25C to 85C |
| Open-Q 865XR SOM | Premium Performance | Wi-Fi 6 | 6GB LPDDR5 64GB UFS | Android 10 | 50 x 29mm | Hardware and software optimized for extended reality applications. SOM with powerful specialized processing cores On-device Qualcomm® AI Engine™ (15 TOPS) for machine vision, neural networks, deep learning workloads at low power Powerful image signal processor for up to 24 video streaming cameras 8K video encode/decode, up to 64MP photo and video capture Connectivity: Wi-Fi 6 2x2 MU-MIMO, BLE v5.1 Location: None Operating Temperature: -25C to 85C |
| Open-Q 660 µSOM | High Performance | Wi-Fi 5 | 4GB LPDDR4 32GB eMMC | Android 9 | 50 x 25mm | Lantronix’s Open-Q™ 660 μSOM is an ultra-compact, production-ready SOM based on the powerful Qualcomm® Snapdragon™ SDA660 SoC, with built-in Artificial Intelligence Engine, Spectra™ ISP, Kryo™ CPU, and Hexagon™ DSP. The feature-rich SOM will provide a leap in performance for applications requiring on-device artificial intelligence, advanced photography and image processing, or enhanced gaming. Connectivity: Wi-Fi 802.11a/b/g/n/ac 2.4/5Ghz 2×2 MU-MIMO, Bluetooth 5.x Location: None Operating Temperature: -25C to 85C |
| Open-Q 610 µSOM | High Performance | Wi-Fi 5 | 2GB LPDDR4 32GB eMMC | Yocto Linux | 50 x 25mm | Lantronix’s Open-Q™ 610 μSOM is an ultra-compact, production-ready SOM based on the powerful QCS610 SoC, with built-in Neural Processing Engine for on-device edge AI capabilities. Aimed at connected visual intelligence applications, with advanced built-in image sensor processing such as staggered HDR, lens de-warp, dual camera stitching, and image de-fog, the 610 μSOM is the ideal platform for your next smart camera product Yocto Linux SDK with Qualcomm optimizations, GStreamer audio/video framework, and AI support for TensorFlow Lite and Qualcomm SNPE Connectivity: Wi-Fi 802.11a/b/g/n/ac 2.4/5Ghz, Bluetooth 5.x Location: None Operating Temperature: -25C to 85C |
| Open-Q 626 µSOM | High Performance | Wi-Fi 5 | 2GB LPDDR3 16GB eMMC | Android 9 Android 10 Yocto Linux | 50 x 25mm | Lantronix Open-Q™ 626 µSOM based on the Qualcomm® Snapdragon™ 626 processor, is an ultra-compact (50mm x 25mm) production-ready, pre-certified SOM that is ideal for powering next-generation connected cameras, and other IoT devices. The feature-rich SOM with its advanced processor technology supports premium 4K video with HEVC capture and playback for optimal balance of quality and bandwidth. It offers professional camera features, including; improved dynamic range, enhanced Autofocus performance and computational photography. Connectivity: Pre-certified (FCC/IC) Wi-Fi 802.11a/b/g/n/ac 2.4/5Ghz 1×1, Bluetooth 4.2 + BLE Location: Qualcomm iZat Gen 8C 3-band GNSS Operating Temperature: -25C to 85C |
| Open-Q 410 SOM | Value & Wearables | Wi-Fi 4 | 1GB LPDDR3 16GB eMMC | Android 7 Linux Windows 10 IoT | 44 x 26.5mm | Lantronix’s Open-Q™ 410 SOM is an ultra-small, production-ready, pre-certified module based upon the powerful Snapdragon 410 Series APQ8016. The SOM’s small form factor, advanced technology, and extensive range of supported peripherals provide the perfect platform for creating low cost, high performance embedded and mobile devices. Connectivity: Wi-Fi 802.11b/g/n 2.4 GHz single band, Bluetooth 4.1 + BLE Location: Qualcomm iZat Gen 8C 3-band GNSS Operating Temperature: -25C to 85C |
| Open-Q 2500 SOM | Value & Wearables | Wi-Fi 4 | 1GB LPDDR3 8GB eMMC | Android 8 for Wearables | 31.5 x 15mm | Production-ready SOM(System on Module) based on the Qualcomm® Snapdragon™ 2500 processor, Quad-Core ARM Cortex A7 (32-bit) at 1.094GHz. Lantronix’s Open-Q™ 2500 SOM is designed to meet the needs across a range of Android based wearable devices including pet, children, and elderly trackers, high-end fitness trackers, smartwatches, connected headsets, smart eyewear, and more. Connectivity: Wi-Fi 802.11b/g/n, Bluetooth 4.2 Location: Qualcomm iZat Gen 8C 3-band GNSS Operating Temperature: -25C to 85C |
| Open-Q 4200 SIP | Value & Wearables | Wi-Fi 5 | 4GB - 6GB LPDDR4 64GB - 256GB eMMC | Android 12 Linux | 36 x 36mm | The Open-Q™ 4200 SIPs are a cost-effective solution that delivers powerful performance, vivid graphics, dynamic camera capabilities, and a broad range of connectivity options. Connectivity: 802.11 a/b/g/n/ac, Wi-Fi 6-ready 8×8 sounding & Target Wake Time (TWT), 1×1 MU-MIMO 2.4/5 GHz, WPA3, Bluetooth 5.1, and FM RDS/RBDS Location: None Operating Temperature: -25C to 85C |
* Bluetooth functionality includes support for BLE mode on all SOMs.
** Operating temperature specification based on component case temperature specifications.






