SOM Product Guide
System On Module Product Selector
Find the right product for your needs using the Lantronix SOM Product Selector.
If you have any questions, our team is happy to assist!
Product Name | Product Class | Wireless | Memory | Operating System | Form Factor | Feature Highlights |
---|---|---|---|---|---|---|
Open-Q 4200 SIP | Value & Wearables | Wi-Fi 5 | 4GB - 6GB LPDDR4 64GB - 256GB eMMC | Android 12 Linux | 36 x 36mm | The Open-Q™ 4200 SIPs are a cost-effective solution that delivers powerful performance, vivid graphics, dynamic camera capabilities, and a broad range of connectivity options. Connectivity: 802.11 a/b/g/n/ac, Wi-Fi 6-ready 8×8 sounding & Target Wake Time (TWT), 1×1 MU-MIMO 2.4/5 GHz, WPA3, Bluetooth 5.1, and FM RDS/RBDS Location: None Operating Temperature: -25C to 85C |
Open-Q 2200 SIP | Value & Wearables | Wi-Fi 5 | 2GB LPDDR4 16GB eMMC | Android 12 Go Linux | 35 x 35mm | The Open-Q™ 2200 SIPs are a cost-effective solution that delivers powerful performance, vivid graphics, dynamic camera capabilities, and a broad range of connectivity options. Connectivity: Wifi 802.11 a/b/g/n/ac, 1×1; BT 5.0 with WCN3950 Location: None Operating Temperature: -25C to 85C |
Open-Q 5165RB SOM | Premium Performance | Wi-Fi 6 | 8GB LPDDR5 128GB UFS | Ubuntu Linux | 50 x 29mm | SOM with powerful specialized processing cores On-device Qualcomm® AI Engine™ for machine vision, neural networks, deep learning Power-efficient edge AI computing solution pushing 15 TOPS Ubuntu 18.04 Linux with support for Robot Operating System 2.0 Container and accelerator APIs - Docker, TensorFlow Lite, NNAPI and others Connectivity: Wi-Fi 6 2x2 MU-MIMO, BT 5.1 Location: None Operating Temperature: -25C to 85C |
Open-Q 8250CS SOM | Premium Performance | Wi-Fi 6 | 8GB LPDDR5 128GB UFS | Android 10 | 50 x 29mm | SOM with powerful specialized processing cores On-device Qualcomm® AI Engine™ (15 TOPS) for machine vision, neural networks, deep learning workloads at low power Powerful image signal processor for up to 24 video streaming cameras 8K video encode/decode, up to 64MP photo and video capture Connectivity: Wi-Fi 6 2x2 MU-MIMO, BLE v5.1 Location: None Operating Temperature: -25C to 85C |
Open-Q 865XR SOM | Premium Performance | Wi-Fi 6 | 6GB LPDDR5 64GB UFS | Android 10 | 50 x 29mm | Hardware and software optimized for extended reality applications. SOM with powerful specialized processing cores On-device Qualcomm® AI Engine™ (15 TOPS) for machine vision, neural networks, deep learning workloads at low power Powerful image signal processor for up to 24 video streaming cameras 8K video encode/decode, up to 64MP photo and video capture Connectivity: Wi-Fi 6 2x2 MU-MIMO, BLE v5.1 Location: None Operating Temperature: -25C to 85C |
Open-Q 845 µSOM | Premium Performance | Wi-Fi 5 | 6GB LPDDR4 64GB UFS | Android 9 Android 10 Yocto Linux | 50 x 25mm | Lantronix’s Open-Q™ 845 μSOM is an ultra-compact production-ready SOM based on the powerful Qualcomm® Snapdragon™ SDA845 SoC. With the 3rd-Gen Qualcomm® AI Platform, the 845 μSOM is ideal for powering the most advanced robotics, drones, cameras, and embedded IoT devices. In addition to the 845’s impressive processing capabilities and on-device AI powers, it also includes new and improved I/O interfaces compared to previous Snapdragon™ generations — four camera ports, two USB 3.1 ports (including 4K60 DisplayPort + concurrent SS data), and a Gen3 PCIe interface. Connectivity: Wi-Fi 802.11a/b/g/n/ac 2.4/5Ghz 2×2 MU-MIMO, Bluetooth 5.x Location: None Operating Temperature: -25C to 85C |
Open-Q 660 µSOM | High Performance | Wi-Fi 5 | 4GB LPDDR4 32GB eMMC | Android 9 | 50 x 25mm | Lantronix’s Open-Q™ 660 μSOM is an ultra-compact, production-ready SOM based on the powerful Qualcomm® Snapdragon™ SDA660 SoC, with built-in Artificial Intelligence Engine, Spectra™ ISP, Kryo™ CPU, and Hexagon™ DSP. The feature-rich SOM will provide a leap in performance for applications requiring on-device artificial intelligence, advanced photography and image processing, or enhanced gaming. Connectivity: Wi-Fi 802.11a/b/g/n/ac 2.4/5Ghz 2×2 MU-MIMO, Bluetooth 5.x Location: None Operating Temperature: -25C to 85C |
Open-Q 610 µSOM | High Performance | Wi-Fi 5 | 2GB LPDDR4 32GB eMMC | Yocto Linux | 50 x 25mm | Lantronix’s Open-Q™ 610 μSOM is an ultra-compact, production-ready SOM based on the powerful QCS610 SoC, with built-in Neural Processing Engine for on-device edge AI capabilities. Aimed at connected visual intelligence applications, with advanced built-in image sensor processing such as staggered HDR, lens de-warp, dual camera stitching, and image de-fog, the 610 μSOM is the ideal platform for your next smart camera product Yocto Linux SDK with Qualcomm optimizations, GStreamer audio/video framework, and AI support for TensorFlow Lite and Qualcomm SNPE Connectivity: Wi-Fi 802.11a/b/g/n/ac 2.4/5Ghz, Bluetooth 5.x Location: None Operating Temperature: -25C to 85C |
Open-Q 626 µSOM | High Performance | Wi-Fi 5 | 2GB LPDDR3 16GB eMMC | Android 9 Android 10 Yocto Linux | 50 x 25mm | Lantronix Open-Q™ 626 µSOM based on the Qualcomm® Snapdragon™ 626 processor, is an ultra-compact (50mm x 25mm) production-ready, pre-certified SOM that is ideal for powering next-generation connected cameras, and other IoT devices. The feature-rich SOM with its advanced processor technology supports premium 4K video with HEVC capture and playback for optimal balance of quality and bandwidth. It offers professional camera features, including; improved dynamic range, enhanced Autofocus performance and computational photography. Connectivity: Pre-certified (FCC/IC) Wi-Fi 802.11a/b/g/n/ac 2.4/5Ghz 1×1, Bluetooth 4.2 + BLE Location: Qualcomm iZat Gen 8C 3-band GNSS Operating Temperature: -25C to 85C |
Open-Q 624A SOM | High Performance | Wi-Fi 5 | 2GB LPDDR3 32GB eMMC | Android 8 | 50 x 46.5mm | Lantronix Open-Q™ 624A SOM (System on Module) is a feature-rich, Android™ powered, production ready module based on the Qualcomm® Snapdragon™ 624 processor. The SOM’s small form factor, high-end Wi-Fi/BT and extensive peripheral I/O make it ideal for devices that require cloud connectivity and edge compute capabilities. Connectivity: Pre-certified (FCC/IC) Wi-Fi/BT module 802.11a/b/g/n/ac 2.4/5GHz 2×2 MU-MIMO, Bluetooth 4.2 + BLE Location: Qualcomm iZat Gen 8C 3-band GNSS Operating Temperature: 0C to 50C |
Open-Q 410 SOM | Value & Wearables | Wi-Fi 4 | 1GB LPDDR3 16GB eMMC | Android 7 Linux Windows 10 IoT | 44 x 26.5mm | Lantronix’s Open-Q™ 410 SOM is an ultra-small, production-ready, pre-certified module based upon the powerful Snapdragon 410 Series APQ8016. The SOM’s small form factor, advanced technology, and extensive range of supported peripherals provide the perfect platform for creating low cost, high performance embedded and mobile devices. Connectivity: Wi-Fi 802.11b/g/n 2.4 GHz single band, Bluetooth 4.1 + BLE Location: Qualcomm iZat Gen 8C 3-band GNSS Operating Temperature: -25C to 85C |
Open-Q 2500 SOM | Value & Wearables | Wi-Fi 4 | 1GB LPDDR3 8GB eMMC | Android 8 for Wearables | 31.5 x 15mm | Production-ready SOM(System on Module) based on the Qualcomm® Snapdragon™ 2500 processor, Quad-Core ARM Cortex A7 (32-bit) at 1.094GHz. Lantronix’s Open-Q™ 2500 SOM is designed to meet the needs across a range of Android based wearable devices including pet, children, and elderly trackers, high-end fitness trackers, smartwatches, connected headsets, smart eyewear, and more. Connectivity: Wi-Fi 802.11b/g/n, Bluetooth 4.2 Location: Qualcomm iZat Gen 8C 3-band GNSS Operating Temperature: -25C to 85C |
* Bluetooth functionality includes support for BLE mode on all SOMs.
** Operating temperature specification based on component case temperature specifications.